Advance SW900 Walk-Behind Sweeper
Advance’s SW900™ Walk-Behind Battery Sweeper is designed to maximize your cleaning productivity and effectiveness in virtually any setting — indoor or outdoor, rugged industrial applications or commercial applications. The large main broom combined with dual side broom will enhance your everyday productivity and cleaning results. Additionally, this economical sweeper is easy-to-use with simple controls and is most ideal for cleaning contractors. In addition, there is a run time up to 3 hours on a single charge making it fast and efficient.
Advance’s SW900 is equipped with a large main broom and dual side brooms to improve your everyday cleaning productivity and results. With total control from the operator’s position, a user-friendly ergonomic design and high cleaning performance, this is an ideal solution for contract cleaners, manufacturing plants, schools, warehouses and more.
- Access all easy-to-use controls from the operator position and maneuver comfortably thanks to the ergonomic handlebar with propulsion control
- Clean efficiently and effectively with direct throw design and dual side brooms for edge cleaning
- Simplify filter cleaning with the standard manual filter shaker
- Clean for up to 3 hours on a single battery charge
- Expedite service and repair with one-hand hopper removal and tool-less access
Specifications
Model No | 56383323 | 56383324 | 56383328 | 56383329 |
---|---|---|---|---|
Max. productivity | 48,850 sq ft/hr (3,715 sq m/hr) | 48,850 sq ft/hr (3,715 sq m/hr) | 50,850 sq ft/hr (4,725 sq m/hr) | 50,850 sq ft/hr (4,725 sq m/hr) |
Cleaning path - Dual Side Broom | 41 in (105 cm) | 41 in (105 cm) | ||
Main broom | 24 x 10.4 in (60 x 27 cm) Length x Diameter | 24 x 10.4 in (60 x 27 cm) Length x Diameter | 24 x 10.4 in (60 x 27 cm) Length x Diameter | 24 x 10.4 in (60 x 27 cm) Length x Diameter |
Main broom speed (RPM) | 420 RPM | 420 RPM | 420 RPM | 420 RPM |
Side broom diameter | 12 in (32 cm) | 12 in (32 cm) | (2) 12 in (32 cm) | (2) 12 in (32 cm) |
Debris hopper volume | 2.1 cu ft (60 L) | 2.1 cu ft (60 L) | 21 cu ft (60 L) | 21 cu ft (60 L) |
Debris hopper weight | 65 lb (30 kg) | 65 lb (30 kg) | 65 lb (30 kg) | 65 lb (30 kg) |
Filter area ft² (m²) | 21 sq ft (1.9 sq m) | 21 sq ft (1.9 sq m) | 21 sq ft (1.9 sq m) | 21 sq ft (1.9 sq m) |
Filter type | 5 - 10 micron | 5 - 10 micron | 5 - 10 micron | 5 - 10 micron |
Shaker | Manual | Manual | Manual | Manual |
Max. travel speed (forward) | 2.8 mph (4.5 km/hr) | 2.8 mph (4.5 km/hr) | 2.8 mph (4.5 km/hr) | 2.8 mph (4.5 km/hr) |
Main motor (propultion/main broom/dust control) | 0.9 hp (680 W) | 0.9 hp (680 W) | 0.9 hp (680 W) | 0.9 hp (680 W) |
Batteries | 12 V, 242 Ah C20 Wet or 12 V, 189 Ah C20 Gel | 12 V, 242 Ah C20 Wet or 12 V, 189 Ah C20 Gel | 12 V, 242 Ah C20 Wet or 12 V, 189 Ah C20 Gel | 12 V, 242 Ah C20 Wet or 12 V, 189 Ah C20 Gel |
Battery charger | Onboard 115 VAC / 12 VDC, 20 amp | Onboard 115 VAC / 12 VDC, 20 amp | Onboard 115 VAC / 12 VDC, 20 amp | Onboard 115 VAC / 12 VDC, 20 amp |
Dimensions L x W x H | 55 in x 34 in x 43 in (139 cm x 56 cm x 110 cm) | 55 in x 34 in x 43 in (139 cm x 56 cm x 110 cm) | 55 x 37 x 43 in (139 x 95 x 110 cm) | 55 x 37 x 43 in (139 x 95 x 110 cm) |
Weight with batteries - Empty | 315 lb (143 kg) | 315 lb (143 kg) | 315 lb (143 kg) | 315 lb (143 kg) |
Weight with batteries - GVW | 390 lb (176 kg) | 390 lb (176 kg) | 390 lb (176 kg) | 390 lb (176 kg) |
Sound level | 70 dB A | 70 dB A | 70 dB A | 70 dB A |
Cleaning path - Single Side Broom | 33 in (83 cm) | 33 in (83 cm) | ||
Battery level indicator | Included | Included | Included | Included |
Hour meter | Included | Included | Included | Included |
Key switch | Included | Included | Included | Included |
Ergonomic handle | Included | Included | Included | Included |
Adjustable handle | Included | Included | Included | Included |
No tool broom adjustment | Included | Included | Included | Included |
Tools-free removable broom | Included | Included | Included | Included |
On-board charger | Included | Included | Included | Included |
Wet sweep by-pass | Included | Included | Included | Included |
Safety switch | Included | Included | Included | Included |
No tools required for attachment change | Included | Included | Included | Included |
Direct throw sweeping | Included | Included | Included | Included |
Details of specifications and equipment may change without notice.